Specification
| DS series | |||
|---|---|---|---|
| Model No. | CE, DS 90 Series | UL, DS 90 Series | |
| AC Input | Input Rating | 3Φ_380~415Vac (±15%) | 3Φ_480Vac (+10%, -15%) |
| AC Input Connection | 3P+N+PE (Wye configuration), TN/TT/IT | 3P+N+PE (Wye configuration), TN/TT | |
| Max. Input Current (A) | DC System:3Φ170A(Typ.±1%) AC module(43kW):3Φ63A(±1%) or AC module(22kW):3Φ32A(±1%) |
DC System:3Φ135A(Typ.±1%) AC module(19.2kW):1Φ80A(±1%) |
|
| Frequency (Hz) | 50Hz / 60Hz | ||
| Power Factor | >0.99 @ full load | ||
| Efficiency (%) | ≥94% | ||
| DC Output | Output Voltage Range | CCS2:150~950Vdc GBT: 150~750Vdc CHAdeMO:150~500Vdc AC:3Φ_380~415Vac (±15%) |
CCS1:150~950Vdc CHAdeMO:150~500Vdc AC:1Φ_240Vac (+10%, -15%) |
| Max. Output Current | CCS2:95A@950Vdc, GBT:120A@750Vdc CHAdeMO:120A@500Vdc AC(43kW):3Φ63A@230Vac or AC(22kW):3Φ32A@230Vac |
CCS1:95A@950Vdc CHAdeMO:120A@500Vdc AC(19.2kW):1Φ80A@240Vac |
|
| Max. Output Power (kW) | DC System:90kW + AC module:3 Phase 43kW or 22kW |
DC System:90kW + AC module:Single Phase 19.2kW | |
| Voltage Accuracy (%) | ±2% | ||
| Current Accuracy (%) | ±2% | ||
| User Interface & Control | Display | 7” TFT-LCD | |
| Push Buttons | Operation button/Emergency stop button | ||
| User Authentication | RFID: support ISO 14443A/B, ISO 15693, FeliCa Lite-S (RCS966) OCPP, 2D barcode, APP, Mobile payment |
||
| Communication | External | Ethernet/4G/Wi-Fi | |
| Internal | CAN bus/RS485 | ||
| Environmental | Operating Temperature (°C) | -30˚C~50˚C, power derating from 50˚C and above | |
| Humidity (%) | 5%~95% RH, non-condensing | ||
| Altitude (m) | ≦ 2000m | ||
| IP Level | IP55/IK10 (not including screen and RFID module) | ||
| Cooling method | Fan cooling | ||
| Mechanical | Dimension (WxDxH mm) | 800 x 650 x 1900mm ±1% | |
| Weight (kg) | ≦ 390kg ±1% | ||
| Cable Length(m) | 4m | 4m | |
| Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD | |
| Output Protection | OCP, OVP, UVP, OTP, IMD | ||
| Regulation | Certificate | IEC 61851-1, IEC 61851-23, IEC 61851-21-2 |
UL 2202, UL 2231-1/-2 |
| Safety | CB, CE | NRTL – cETLus | |
| Charging Interface | CHAdeMO V1.2, DIN 70121, GB/T 20234.3, (ISO15118:2020/Q4) | ||
