ADDITIONAL INFORMATION
| Item No. | BB-LD-150W-S |
| Rated Watts | 150W |
| Input Voltage | 100-277VAC/50-60Hz / 200-480VAC/50-60Hz |
| Luminous Flux | 19,500lm |
| Repalcement | 400 Watt MH/HPS |
| Color |
Black |
| Driver |
Conventional power supply ,Time control power supply ,3 in 1 dimming power supply. |
| Beam Angle |
(Type 2 and Type 5 optional) |
| Light Source/Count |
SMD3030 LED |
| Color Rendering Index (CRI) |
Ra > 80 |
| Operating Temperature | -40° ~ 45°C |
| With Sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, Wifi Zigbee Connect,photocell+timmer control,3 step dimming, GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. |
| LED Luminous Efficiency | >130lm/w |
| Color Temperature | 5000K Cool White / 5700K CW |
| LED Emitter Life | 50,000 hours at 25°C |
| The Dimensions | 616*250*72mm (24.30*9.80*2.80in) |
| IP | 65 |
| Warranty | 5 Years |
ADDITIONAL INFORMATION
| Item No. | BB-LD-100W-S |
| Rated Watts | 100W |
| Input Voltage | 100-277VAC/50-60Hz / 200-480VAC/50-60Hz |
| Luminous Flux | 13000lm |
| Repalcement | 300 Watt MH/HPS |
| Color |
Black |
| Driver |
Conventional power supply ,Time control power supply ,3 in 1 dimming power supply. |
| Beam Angle |
(Type 2 and Type 5 optional) |
| Light Source/Count |
SMD3030 LED |
| Color Rendering Index (CRI) |
Ra > 80 |
| Operating Temperature | -40° ~ 45°C |
| With Sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, Wifi Zigbee Connect,photocell+timmer control,3 step dimming, GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. |
| LED Luminous Efficiency | >130lm/w |
| Color Temperature | 5000K Cool White / 5700K CW |
| LED Emitter Life | 50,000 hours at 25°C |
| The Dimensions | 616*250*72mm (24.30*9.80*2.80in) |
| IP | 65 |
| Warranty | 5 Years |
